Commerical Plots
Price trends of 3 Marla Commerical Plots in DHA Phase 3 - Block XX
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Commerical Plots Price
in Jul 2024
PKR 12.94 Crore
Price increased by PKR 6.03 Crore
87%
since Jun, 2019Historical Price
6 Months Ago
PKR 10.44 Crore
24 %
1 Year Ago
PKR 9.01 Crore
44 %
2 Years Ago
PKR 7.96 Crore
63 %
Month | Price - 3 Marla | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Jul 2024 | 12.94 Crore | 1.9 Lakh | 6 % | 0 |
Jun 2024 | 12.21 Crore | 1.8 Lakh | 6 % | 0 |
May 2024 | 11.52 Crore | 1.7 Lakh | 2 % | 0 |
Apr 2024 | 11.3 Crore | 1.7 Lakh | 1 % | 0 |
Mar 2024 | 11.18 Crore | 1.7 Lakh | 2 % | 0 |
Feb 2024 | 10.96 Crore | 1.6 Lakh | 5 % | 0 |
Jan 2024 | 10.44 Crore | 1.5 Lakh | 5 % | 0 |
Dec 2023 | 9.94 Crore | 1.5 Lakh | 4 % | 0 |
Nov 2023 | 9.56 Crore | 1.4 Lakh | 1 % | 138 |
Oct 2023 | 9.66 Crore | 1.4 Lakh | 1 % | 139 |
Sep 2023 | 9.56 Crore | 1.4 Lakh | 3 % | 138 |
Aug 2023 | 9.28 Crore | 1.4 Lakh | 3 % | 134 |
Jul 2023 | 9.01 Crore | 1.3 Lakh | 4 % | 130 |
Jun 2023 | 8.67 Crore | 1.3 Lakh | 3 % | 125 |
May 2023 | 8.41 Crore | 1.2 Lakh | 2 % | 121 |
Price Trends of other property types in DHA Phase 3 - Block XX
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?