Commerical Plots
Price trends of Commerical Plots in DHA Phase 9 Prism - Commercial Zone 2
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Commerical Plots Price
in Sep 2024
PKR 8.69 Crore
Price increased by PKR 4.57 Crore
110%
since May, 2015Historical Price
6 Months Ago
PKR 9.5 Crore
9 %
1 Year Ago
PKR 9.47 Crore
8 %
2 Years Ago
PKR 8.96 Crore
3 %
Month | Price - | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Sep 2024 | 8.69 Crore | 55.7 Thousand | 1 % | 210 |
Aug 2024 | 8.62 Crore | 55.3 Thousand | 4 % | 209 |
Jul 2024 | 8.94 Crore | 57.3 Thousand | 2 % | 217 |
Jun 2024 | 8.75 Crore | 56.1 Thousand | 1 % | 212 |
May 2024 | 8.81 Crore | 56.4 Thousand | 2 % | 213 |
Apr 2024 | 8.97 Crore | 57.5 Thousand | 6 % | 217 |
Mar 2024 | 9.5 Crore | 60.9 Thousand | 4 % | 230 |
Feb 2024 | 9.14 Crore | 58.6 Thousand | 2 % | 221 |
Jan 2024 | 9.29 Crore | 59.6 Thousand | 1 % | 225 |
Dec 2023 | 9.37 Crore | 60 Thousand | 2 % | 227 |
Nov 2023 | 9.21 Crore | 59 Thousand | 4 % | 223 |
Oct 2023 | 9.59 Crore | 61.5 Thousand | 1 % | 232 |
Sep 2023 | 9.47 Crore | 60.7 Thousand | 3 % | 230 |
Aug 2023 | 9.81 Crore | 62.9 Thousand | 2 % | 238 |
Jul 2023 | 9.58 Crore | 61.4 Thousand | 3 % | 232 |
Commerical Plots Price Trends of different Area Sizes in DHA Phase 9 Prism - Commercial Zone 2
Price Trends of other property types in DHA Phase 9 Prism - Commercial Zone 2
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?