Commerical Plots
Price trends of Commerical Plots in DHA Phase 9 Prism - Commercial Zone 1
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Commerical Plots Price
in Oct 2024
PKR 8.69 Crore
Price increased by PKR 5.17 Crore
147%
since May, 2015Historical Price
6 Months Ago
PKR 9.28 Crore
6 %
1 Year Ago
PKR 9.28 Crore
6 %
2 Years Ago
PKR 8.62 Crore
0.8 %
Month | Price - | Price /sq.Ft | % Change | Index |
---|---|---|---|---|
Oct 2024 | 8.69 Crore | 68.2 Thousand | 1 % | 247 |
Sep 2024 | 8.74 Crore | 68.5 Thousand | 0.19 % | 248 |
Aug 2024 | 8.76 Crore | 68.7 Thousand | 7 % | 249 |
Jul 2024 | 9.39 Crore | 73.6 Thousand | 0.09 % | 266 |
Jun 2024 | 9.38 Crore | 73.5 Thousand | 3 % | 266 |
May 2024 | 9.67 Crore | 75.9 Thousand | 4 % | 275 |
Apr 2024 | 9.28 Crore | 72.8 Thousand | 2 % | 263 |
Mar 2024 | 9.51 Crore | 74.6 Thousand | 5 % | 270 |
Feb 2024 | 9.03 Crore | 70.8 Thousand | 2 % | 256 |
Jan 2024 | 9.18 Crore | 72 Thousand | 4 % | 261 |
Dec 2023 | 9.61 Crore | 75.4 Thousand | 3 % | 273 |
Nov 2023 | 9.35 Crore | 73.4 Thousand | 1 % | 266 |
Oct 2023 | 9.28 Crore | 72.8 Thousand | 0.17 % | 263 |
Sep 2023 | 9.29 Crore | 72.9 Thousand | 2 % | 264 |
Aug 2023 | 9.47 Crore | 74.3 Thousand | 3 % | 269 |
Commerical Plots Price Trends of different Area Sizes in DHA Phase 9 Prism - Commercial Zone 1
Price Trends of other property types in DHA Phase 9 Prism - Commercial Zone 1
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?