Commerical Plots
Price trends of Commerical Plots in Lahore
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Commerical Plots Price
in Oct 2024
PKR 12.92 Crore
Price increased by PKR 9.74 Crore
305%
since Dec, 2010Historical Price
6 Months Ago
PKR 14.14 Crore
9 %
1 Year Ago
PKR 14.54 Crore
11 %
2 Years Ago
PKR 12.31 Crore
5 %
Top Areas within Lahore
Title | Price | Price/Sq.ft. | 3 months | 6 months | 1 Year | Index | ||
---|---|---|---|---|---|---|---|---|
DHA Defence | 10.86 Crore | 63 Thousand | 3 % | 0.3 % | 4 % | 443 | View | |
Bahria Town | 5.27 Crore | 34 Thousand | 7 % | 7 % | 2 % | 642 | View | |
Bahria Orchard | 1.8 Crore | 17 Thousand | 15 % | 6 % | 11 % | 597 | View | |
Formanites Housing Scheme | 1.16 Crore | 13 Thousand | 10 % | 23 % | 24 % | 176 | View | |
Central Park Housing Scheme | 3.25 Crore | 21 Thousand | 7 % | 11 % | 13 % | 109 | View | |
Paragon City | 5.74 Crore | 18 Thousand | 2 % | 5 % | 3 % | 176 | View | |
Johar Town | 14.83 Crore | 27 Thousand | 4 % | 4 % | 15 % | 421 | View | |
Bankers Co-operative Housing Society | 2.76 Crore | 27 Thousand | 5 % | 3 % | 0.5 % | 195 | View | |
Batapur | 52.08 Lakh | 11 Thousand | 14 % | 29 % | 50 % | 148 | View | |
RUDA | 5.02 Crore | 20 Thousand | 12 % | 29 % | 71 % | 179 | View | |
Sabzazar Scheme | 13.21 Crore | 30 Thousand | 17 % | 33 % | 69 % | 398 | View | |
Audit & Accounts Housing Society | 2.05 Crore | 11 Thousand | 12 % | 14 % | 9 % | 162 | View | |
New Lahore City | 1.63 Crore | 12 Thousand | 4 % | 18 % | 20 % | 215 | View | |
Park View City | 5.41 Crore | 40 Thousand | 7 % | 5 % | 16 % | 312 | View | |
Eden | 2.76 Crore | 30 Thousand | 11 % | 8 % | 1 % | 180 | View | |
Khayaban-e-Amin | 4.65 Crore | 26 Thousand | 12 % | 3 % | 10 % | 179 | View | |
Al Rehman Garden | 1.12 Crore | 17 Thousand | 9 % | 17 % | 0.8 % | 109 | View | |
Public Health Society | 1.47 Crore | 5 Thousand | 8 % | 17 % | 45 % | 154 | View | |
Beacon House Society | 3.68 Crore | 8 Thousand | 0.6 % | 0 % | 0 % | 105 | View | |
Bankers Town | 4.49 Crore | 45 Thousand | 8 % | 29 % | 51 % | 229 | View |
Price Trends of other property types in Lahore
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?