Commercial Plots
Price trends of Commercial Plots in Bahria Town Karachi
Duration:
Duration
6 Months1 Year2 YearsMaximumPrice Change Graph
Average Commercial Plots Price
in Feb 2025
PKR 11.02 Crore
Price increased by PKR 5.89 Crore
114%
since Mar, 2014Historical Price
6 Months Ago
PKR 11.54 Crore
4 %
1 Year Ago
PKR 13.68 Crore
19 %
2 Years Ago
PKR 13.35 Crore
17 %
Commercial Plots Price Trends of different Area Sizes in Bahria Town Karachi
Top Areas within Bahria Town Karachi
Title | Price | Price/Sq. ft. | 3 months | 6 months | 1 Year | Index | ||
---|---|---|---|---|---|---|---|---|
Bahria Liberty Commercial | 11.56 Crore | 46 Thousand | 11 % | 22 % | 33 % | 224 | View | |
Bahria Town - Precinct 10-A | 2.41 Crore | 20 Thousand | 6 % | 6 % | 2 % | 107 | View | |
Bahria Midway Commercial | 5.88 Crore | 49 Thousand | 16 % | 5 % | 12 % | 315 | View | |
Bahria Town - Precinct 16 | 3.91 Crore | 34 Thousand | 15 % | 28 % | 52 % | 164 | View | |
Bahria Town - Precinct 19 | 26.93 Crore | 50 Thousand | 5 % | 10 % | 30 % | 139 | View | |
Bahria Town - Precinct 2 | 6.43 Crore | 54 Thousand | 15 % | 29 % | 47 % | 260 | View | |
Bahria Town - Precinct 3 | 4.65 Crore | 41 Thousand | 11 % | 10 % | 38 % | 195 | View | |
Bahria Town - Precinct 4 | 3.97 Crore | 34 Thousand | 17 % | 30 % | 63 % | 168 | View | |
Bahria Town - Precinct 18 | 9.2 Crore | 27 Thousand | 18 % | 31 % | 65 % | 225 | View | |
Bahria Town - Precinct 12 | 8.61 Crore | 49 Thousand | 19 % | 33 % | 55 % | 208 | View | |
Bahria Paradise | 1.65 Crore | 4 Thousand | 14 % | 28 % | 49 % | 309 | View | |
Bahria Town - Precinct 26 | 3.93 Crore | 34 Thousand | 15 % | 39 % | 71 % | 321 | View | |
Bahria Town - Precinct 7 | 21.7 Crore | 64 Thousand | 15 % | 34 % | 74 % | 200 | View | |
Bahria Town - Precinct 8 | 14.15 Crore | 50 Thousand | 14 % | 35 % | 71 % | 278 | View | |
Bahria Town - Precinct 33 | 4.74 Crore | 42 Thousand | 17 % | 35 % | 57 % | 371 | View | |
Bahria Town - Precinct 9 | 10.45 Crore | 46 Thousand | 10 % | 24 % | 45 % | 423 | View | |
Bahria Town - Precinct 30 | 4.86 Crore | 21 Thousand | 16 % | 28 % | 49 % | 236 | View | |
Bahria Town - Precinct 28 | 3.79 Crore | 33 Thousand | 16 % | 37 % | 61 % | 294 | View | |
Bahria Town - Precinct 27 | 3.34 Crore | 29 Thousand | 16 % | 30 % | 49 % | 263 | View | |
Bahria Town - Precinct 10 | 7.64 Crore | 35 Thousand | 15 % | 23 % | 49 % | 350 | View |
Price Trends of other property types in Bahria Town Karachi
Frequently Asked Questions (FAQs)
What is Zameen Index?
What kind of data does Zameen Index provide?
Is Zameen Index reliable?
Can I use Zameen Index to make investment decisions?
How frequently is Zameen Index updated?