Home » Laws & Taxes » FBR’s New Property Valuation Rates for 20 Major Cities Go Into Effect
The Federal Board of Revenue (FBR) has notified its revisions to the valuation rates of immovable properties for 20 cities (including Gwadar, Jhelum, and Karachi) – which will come into effect from today (July 24) onwards.
These rate amendments indicate an aggregate increase of 30% from the board’s previously implemented figures; bringing the FBR rates up to 80-85% of their corresponding properties’ (location-specific) fair market values.
Under a similar arrangement communicated in February, the FBR had increased the property valuation rates by up to 20% in 20 of the country’s major metropolises; making this announcement the board’s second attempt (in five months) to bring its valuation rates at par with real market rates.
Following this latest announcement (preceded by its approval by the law ministry), the said authority has started to enforce the revised rates in Abbottabad, Bahawalpur, Faisalabad, Gujrat, Hyderabad, Islamabad, Jhang, Jhelum, Karachi, Lahore, Mardan, Multan, Peshawar, Quetta, Rawalpindi, Sahiwal, Sargodha, Gujranwala, Sukkur, and Gwadar.
Lahore
For Lahore, the board has intimated its revised valuation rates for residential and commercial properties situated in several city locations; including in Allama Iqbal Town, Samanabad Town, and Gulberg Town. It has also fixed the per-square-foot value of residential and commercial superstructures in the city; provided that the said upward extensions meet certain requirements.
The following table lists the revised property valuation rates for a number of key locations in Lahore:
Area | Value of residential property per marla (in PKR) | Value of commercial property per marla (in PKR) |
LDA Avenue-I (Allama Iqbal Town) | 357,500 | 539,440 |
Canal Bank Road; both sides (Aziz Bhatti Town) | 691,680 | 1,628,000 |
Lawrence Road (Data Gunj Buksh Town) | 1,179,420 | 1,662,210 |
Gulberg I, II, III, IV & V (Gulberg Town) | 984,720 | 2,735,700 |
Ichra Main Bazaar (Samanabad Town) | 1,401,820 | 2,560,280 |
Baghanpura (Shalimar Town) | 451,000 | 763,888 |
Canal View Scheme (Wagha Town) | 253,440 | 397,440 |
DHA Blocks Y & Z of Phase III (Nishtar Town) | 1,013,760 | 4,388,400 |
For more detailed, area-wise, information, please consult the FBR’s updated Lahore Valuation Tables resource.
Karachi
To streamline the application of its revised property valuation rates in Karachi, the FBR has devised the following broad ‘property type’ categories:
- Residential (open plots & built-up/constructed properties)
- Commercial (open plots & built-up properties)
- Industrial (open plots & built-up properties)
- Flats/apartments
In addition to notifying several other changes, the taxation authority has fixed the per-square-yard rate at PKR 13,500 for the basement constructions of built-in commercial properties falling in Categories I, II, III, and IV – as outlined in the following table:
Category | Residential open plot per sq yd (value in PKR) | Residential built-up property per sq yd (value in PKR) | Commercial open plot per sq yd (value in PKR) | Commercial built-up property per sq yd(value in PKR) | Industrial open plot per sq yd (value in PKR) | Commercial built-up property per sq ft. (value in PKR) | Flats/Apartments per sq ft. (value in PKR) |
A-I | 65,000 | 72,000 | 150,000 | 90,000 | – | – | 6,500 |
I | 40,000 | 50,000 | 110,000 | 65,000 | 10,000 | 2,760 | 5,500 |
II | 19,000 | 28,000 | 95,000 | 50,000 | 11,520 | 2,780 | 3,000 |
III | 10,000 | 15,000 | 40,000 | 25,600 | 5,000 | 2,780 | 1,900 |
IV | 8,500 | 10,000 | 34,000 | 15,000 | – | – | 1,500 |
V | 3,000 | 6,000 | 6,500 | 8,750 | – | – | 850 |
VI | 1,500 | 4,500 | 3,000 | 5,400 | – | – | 550 |
VII | 32,000 | 40,000 | 115,000 | 55,000 | – | – | 7,000 |
VIII | 9,000 | 14,000 | 40,000 | 41,040 | – | – | 3,000 |
IX | 10,000 | 12,000 | 52,000 | – | – | – | 2,500 |
X | 11,200 | 13,000 | 55,000 | – | – | – | 2,800 |
Islamabad
The FBR’s revised property valuation tables for the capital include the finalized rates for industrial, agricultural, poultry, and vegetable farms located in several city locations.
The following table indicates the revised valuation rates for residential properties situated in Bahria Enclave, Islamabad:
Sector/Location | Size in square yard | Value of residential property per sq yd (in PKR) |
Sectors A, B & C | Any size | 26,000 |
Sectors C1, F, G | Any size | 24,000 |
Sectors H, G, L, M | Any size | 21,000 |
Gwadar
The port city, a focal point for the shipping and trading activities being carried out under the CPEC initiative, was not included in the board’s valuation lists publicized in February this year.
But the FBR’s latest notification comes with the assignment of valuation rates to 96 areas in Gwadar – geared towards reducing the disparity that exists between these rates and the Deputy Commissioner (DC) rates.
Some of the revised property rates are represented in the following table:
Area | Size of Area | Value of residential property (in PKR) |
Airport Road Land | Per Acre | 16,500,000 |
Marine Drive Shabi | Per Acre | 403,200 |
New Town Housing Scheme (Phase I) | 1,000 sq yd | 3,300,000 |
New Town Housing Scheme (Phase II) | 500 sq yd | 1,320,000 |
Sanghar Housing Scheme (Phase I) | 600 sq yd | 2,760,000 |
In order to view the complete valuation table illustrations pertaining to these revisions for the 20 cities mentioned, please visit the FBR’s official website.