1Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailPKR2.2 CroreDHA Phase 1 - Sector C, DHA Phase 11 Kanal300 series south facing plot near to masjid & market for salePlease read the description. Bei...moreAdded: 4 days ago(Updated: 4 days ago)WhatsAppCall
1Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailPKR1.9 CroreDHA Phase 1 - Sector C, DHA Phase 11 Kanal1 kanal plot nearest to park for salePlease read the description. Bei...moreAdded: 4 days ago(Updated: 4 days ago)WhatsAppCall
Toru - MardanMardan HeightsStarting fromPKR33.3 LakhFlats33.3 Lakh - 40.5 Lakh2.5 Marla - 3 MarlaFlats65.33 LakhFrom 4.5 MarlaFlats40.5 Lakh - 43.5 Lakh3 Marla - 3.2 MarlaFlats33.3 Lakh - 40.5 Lakh2.5 Marla - 3 MarlaFlats65.33 LakhFrom 4.5 MarlaReserveCall Email
3Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR65 LakhDHA Defence, Peshawar5 MarlaSector GDHA Peshawar the best housing proje...moreAdded: 4 days ago(Updated: 4 days ago) Email Call
12Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR87.5 LakhDHA Defence - Sector Prism, DHA Defence5 MarlaLow Price Plot | Well developed area Plot for HOUSE ConstructionDHA Peshawar official Sales Partner...moreAdded: 4 days ago(Updated: 4 days ago)WhatsAppCall
14Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR92.5 LakhDHA Defence - Sector Prism, DHA Defence5 Marla1200 Series Plot | Near to Entrance Gate | Well developed areaDHA Peshawar official Sales Partner...moreAdded: 4 days ago(Updated: 4 days ago)WhatsAppCall
15Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR3.81 CroreDHA Defence - Sector Prism, DHA Defence2 KanalCentral Avenue Back Street Double Kanal Plot | Army allottedDHA Peshawar official Sales Partner...moreAdded: 4 days ago(Updated: 4 days ago)WhatsAppCall
13Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR4.08 CroreDHA Defence - Sector Prism, DHA Defence2 KanalSOUTH facing Double Kanal Plot | Army allottedDHA Peshawar official Sales Partner...moreAdded: 4 days ago(Updated: 4 days ago)WhatsAppCall
14Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR1.94 CroreDHA Defence - Sector Prism, DHA Defence1 KanalSOUTH facing Plot | 360 Series | 1 minute Walking distance to Park Masjid and MarketDHA Peshawar official Sales Partner...moreAdded: 4 days ago(Updated: 4 days ago)WhatsAppCall
12Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR1.74 CroreDHA Defence - Sector Prism, DHA Defence1 KanalSOUTH facing Plot | 100 Series | Army allottedDHA Peshawar official Sales Partner...moreAdded: 4 days ago(Updated: 4 days ago)WhatsAppCall
14Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR1.64 CroreDHA Defence - Sector Prism, DHA Defence1 KanalLow Price Plot | 400 Series | Well developed areaDHA Peshawar official Sales Partner...moreAdded: 4 days ago(Updated: 4 days ago)WhatsAppCall
13Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR4.5 CroreDHA Phase 1 - Sector B, DHA Phase 12 Kanal80 feet Street Pair Plots | 1170 Series | 1 Minute to Park Masjid and MarketDHA Peshawar official Sales Partner...moreAdded: 4 days ago(Updated: 4 days ago)WhatsAppCall
13Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR4.34 CroreDHA Phase 1 - Sector C, DHA Phase 12 Kanal80 feet Street Pair Plots | 200 Series | Adjacent Street to Park Masjid and MarketDHA Peshawar official Sales Partner...moreAdded: 4 days ago(Updated: 4 days ago)WhatsAppCall
12Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR4.29 CroreDHA Phase 1 - Sector C, DHA Phase 12 KanalCorner and 2nd to Corner Pair Plots | investment Opportunity PriceDHA Peshawar official Sales Partner...moreAdded: 4 days ago(Updated: 4 days ago)WhatsAppCall
14Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR2.21 CroreDHA Phase 1 - Sector C, DHA Phase 11 KanalSOUTH facing Plot | 310 Series | 1 Minute to Park Masjid and MarketDHA Peshawar official Sales Partner...moreAdded: 4 days ago(Updated: 4 days ago)WhatsAppCall
15Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR1.89 CroreDHA Phase 1 - Sector C, DHA Phase 11 KanalPark Street Plot | 1250 Series | VVIP Location for HOUSE ConstructionDHA Peshawar official Sales Partner...moreAdded: 4 days ago(Updated: 4 days ago)WhatsAppCall
13Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR1.62 CroreDHA Phase 1 - Sector C, DHA Phase 11 KanalLow Price Plot | 1000 Series | Well developed areaDHA Peshawar official Sales Partner...moreAdded: 4 days ago(Updated: 4 days ago)WhatsAppCall
13Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR2.31 CroreDHA Phase 1 - Sector B, DHA Phase 11 Kanal620 Series Plot | 2nd Plot to Park Masjid and MarketDHA Peshawar official Sales Partner...moreAdded: 4 days ago(Updated: 4 days ago)WhatsAppCall
13Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR1.97 CroreDHA Phase 1 - Sector B, DHA Phase 11 KanalArmy allotted Plot | Next Street to Park | 240 SeriesDHA Peshawar official Sales Partner...moreAdded: 4 days ago(Updated: 4 days ago)WhatsAppCall
12Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR1.88 CroreDHA Phase 1 - Sector B, DHA Phase 11 KanalPark Street Plot | Low Price | Well developed areaDHA Peshawar official Sales Partner...moreAdded: 4 days ago(Updated: 4 days ago)WhatsAppCall
13Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR4.29 CroreDHA Phase 1 - Sector A, DHA Phase 12 Kanal80 feet Street Pair Plots | 810 Series | Near to ParkDHA Peshawar official Sales Partner...moreAdded: 4 days ago(Updated: 4 days ago)WhatsAppCall
13Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR2.23 CroreDHA Phase 1 - Sector A, DHA Phase 11 KanalPark facing Plot | 80 feet Street | 1 Minute to Masjid and Market | 580 SeriesDHA Peshawar official Sales Partner...moreAdded: 4 days ago(Updated: 4 days ago)WhatsAppCall
14Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR1.74 CroreDHA Phase 1 - Sector A, DHA Phase 11 KanalArmy allotted Plot | 1200 Series | Well developed areaDHA Peshawar official Sales Partner...moreAdded: 4 days ago(Updated: 4 days ago)WhatsAppCall
15Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR1.67 CroreDHA Phase 1 - Sector A, DHA Phase 11 KanalLow Price Plot | SOUTH facing | Well developed areaDHA Peshawar official Sales Partner...moreAdded: 4 days ago(Updated: 4 days ago)WhatsAppCall
Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailPKR94 LakhDHA Defence, Peshawar5 MarlaSECTOR PRISM 5 MARLA POSSESSION PLOT FOR SALEPeacefully located away from the hu...moreAdded: 4 days ago(Updated: 1 day ago)WhatsAppCall
11Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR64.5 LakhDHA Phase 1, DHA Defence5 Marlasector G , 5 Marla possession plot available for sale, great investment opportunity call or Whatsapp onlyDHA Peshawar authorized dealer appl...moreAdded: 4 days ago(Updated: 4 days ago)WhatsAppCall