ZameenIslamabad Residential PlotsG-14 Residential PlotsG-14/3 Residential PlotsResidential Plot 51671456
Specialist Sector. G-14/1,2,3
G-14/3, G-14, Islamabad, Islamabad Capital
2
Map
14 Marla
Overview
Details
- TypeResidential Plot
- PricePKR4.1 Crore
- LocationG-14, Islamabad, Islamabad Capital
- Bath(s)-
- Area14 Marla
- PurposeFor Sale
- Bedroom(s)-
- Added2 days ago
Description
01. ) G-14/3, 50*90, St#119, Plot#??, Dem 5 crore
02. ) G-14/3, 40*80, St#108,Plot#??, pindi face, Dem 4.10
03. ) G-14/3, 40*80, St#116, Plot#??, Dem 3.95
04. ) G-14/3, 40*80, St#92, Plot#??, St Corner, Dem 4.50
05. ) G-14/3.35*70, St#108, plot#??
Corner with extra land, Dem 3.35
06. ) G-14/3.35*70, St#97, Plot#?, Dem
07. ) G-14/2, 40*80, St#81, Plot#?? Dem 3.80
08. ) G-14/2, 30*60, St#85, Plot#??, Final 2.95
09. ) G-14/2.25*40, St#74, Plot#??
Dem 1.65, Possession available
10. ) G-14/2.25*40, St#85, Plot#??, corner, Dem 2.25
11. ) G-14/2.25*40, St#65, Plot#??, Dem 1.85
12. ) G-14/1, 35*70,St#63, Plot#?? Dem 1.95
13. ) G-14/1, 35*70, St#37, Plot#?? Dem 2
14. ) G-14/1, 30*60, St#34, Plot#??
Clear Land, Dem 1.65
15. ) G-14/1, 40*80, St#27, Plot#?? Dem 2.50
16. ) G-14/1, 40*80, St#56, Plot#??, Dem 2.50
17. ) G-14/1, 25*40, St#38, Plot#??, dem 1.10
18. ) G-14/1, 25*40, St#48, Plot#?? ,dem 95
19. ) G-14/1, 25*40, St#50, Plot#??,Final 95 lac
20. ) G-14/4, 40*80, Road#801, Plot#??, Dem 6.60
21. ) G-14/4, 60*100, St#31, Plot#??, Proper Corner, Dem 8
22. ) G-14/4, 35*70, St#23, Plot#??
Proper corner, Dem 4.65
23. ) G-14/4, 25*50, St#37, Plot#??
Back open, Dem 3
24. ) G-13/1, 25*40, St#106, Plot#??, Dem 2.55
25. ) G-13/1, 25*40, St#79, Plot#??,Dem 2.50
26. ) G-13/2, 30*60, St#43, Plot#??
50ft wide street, Park face, final 4.10
27. ) G-13/2, 30*60, St#60, Plot#??, Dem 4.10
02. ) G-14/3, 40*80, St#108,Plot#??, pindi face, Dem 4.10
03. ) G-14/3, 40*80, St#116, Plot#??, Dem 3.95
04. ) G-14/3, 40*80, St#92, Plot#??, St Corner, Dem 4.50
05. ) G-14/3.35*70, St#108, plot#??
Corner with extra land, Dem 3.35
06. ) G-14/3.35*70, St#97, Plot#?, Dem
07. ) G-14/2, 40*80, St#81, Plot#?? Dem 3.80
08. ) G-14/2, 30*60, St#85, Plot#??, Final 2.95
09. ) G-14/2.25*40, St#74, Plot#??
Dem 1.65, Possession available
10. ) G-14/2.25*40, St#85, Plot#??, corner, Dem 2.25
11. ) G-14/2.25*40, St#65, Plot#??, Dem 1.85
12. ) G-14/1, 35*70,St#63, Plot#?? Dem 1.95
13. ) G-14/1, 35*70, St#37, Plot#?? Dem 2
14. ) G-14/1, 30*60, St#34, Plot#??
Clear Land, Dem 1.65
15. ) G-14/1, 40*80, St#27, Plot#?? Dem 2.50
16. ) G-14/1, 40*80, St#56, Plot#??, Dem 2.50
17. ) G-14/1, 25*40, St#38, Plot#??, dem 1.10
18. ) G-14/1, 25*40, St#48, Plot#?? ,dem 95
19. ) G-14/1, 25*40, St#50, Plot#??,Final 95 lac
20. ) G-14/4, 40*80, Road#801, Plot#??, Dem 6.60
21. ) G-14/4, 60*100, St#31, Plot#??, Proper Corner, Dem 8
22. ) G-14/4, 35*70, St#23, Plot#??
Proper corner, Dem 4.65
23. ) G-14/4, 25*50, St#37, Plot#??
Back open, Dem 3
24. ) G-13/1, 25*40, St#106, Plot#??, Dem 2.55
25. ) G-13/1, 25*40, St#79, Plot#??,Dem 2.50
26. ) G-13/2, 30*60, St#43, Plot#??
50ft wide street, Park face, final 4.10
27. ) G-13/2, 30*60, St#60, Plot#??, Dem 4.10
Amenities
- Plot Features
- Possesion
- Corner
- Park Facing
- Disputed
- File
- Balloted
- Sewerage
- Electricity
- Water Supply
- Sui Gas
- Boundary Wall
- Nearby Locations and Other Facilities
- Nearby Schools
- Nearby Hospitals
- Nearby Shopping Malls
- Nearby Restaurants
- Distance From Airport (kms)
- Nearby Public Transport Service
- Other Nearby Places
Location & Nearby
G-14/3 Map
Nearby
Home Finance
Calculate and view the monthly mortgage on this residential plot
Conventional
Interest Plan
Ghar Sahulat Scheme
Employment Status
Salaried
Property Price
PKR
Loan Period
Years
Down Payment
%
PKRInterest Rate
%
Monthly PaymentPKR4.07 Lakh
Bank Finance AmountPKR2.87 Crore
Payment Breakdown
InterestPrincipal
Price Index
Trends - Most Searched Locations in G-14
Makki Real Estate
Amir Shazad