14Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR2.04 CroreDHA Phase 1 - Sector C, DHA Phase 11 KanalSOUTH Facing Plot | Low Price | Well Developed AreaDHA Peshawar official Sales Partner...moreAdded: 2 weeks ago(Updated: 19 hours ago)WhatsAppCall
12Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR2.2 CroreDHA Phase 1 - Sector A, DHA Phase 11 KanalBoulevard Service Rd Plot | Investment Opportunity PriceDHA Peshawar official Sales Partner...moreAdded: 2 weeks ago(Updated: 19 hours ago)WhatsAppCall
Toru - MardanMardan HeightsStarting fromPKR33.3 LakhFlats33.3 Lakh - 40.5 Lakh0.1 Kanal - 0.1 KanalShops48 Lakh - 88.8 Lakh0.1 Kanal - 0.1 KanalFlats96.6 LakhFrom 0.4 KanalFlats33.3 Lakh - 40.5 Lakh0.1 Kanal - 0.1 KanalShops48 Lakh - 88.8 Lakh0.1 Kanal - 0.1 KanalReserveCall Email
14Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR2.03 CroreDHA Phase 1 - Sector A, DHA Phase 11 KanalArmy Allotted Plot | Next Street to Double Rd | investment Opportunity PriceDHA Peshawar official Sales Partner...moreAdded: 2 weeks ago(Updated: 19 hours ago)WhatsAppCall
14Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR2.45 CroreDHA Phase 1 - Sector A, DHA Phase 11 KanalSOUTH Facing Plot | 1890 Series | Walking Distance To Park Masjid And MarketDHA Peshawar official Sales Partner...moreAdded: 2 weeks ago(Updated: 19 hours ago)WhatsAppCall
13Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR2.05 CroreDHA Phase 1 - Sector B, DHA Phase 11 KanalLow Price Plot | Park Street | investment Opportunity PriceDHA Peshawar official Sales Partner...moreAdded: 2 weeks ago(Updated: 19 hours ago)WhatsAppCall
15Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR2.29 CroreDHA Phase 1 - Sector B, DHA Phase 11 KanalArmy Allotted Plot | 500 Series | 2 Minutes Walking distance to Park Masjid and MarketDHA Peshawar official Sales Partner...moreAdded: 2 weeks ago(Updated: 19 hours ago)WhatsAppCall
12Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR2.18 CroreDHA Phase 1 - Sector C, DHA Phase 11 Kanal920 Series Plot | Southwest facing | Park Back StreetDHA Peshawar official Sales Partner...moreAdded: 2 weeks ago(Updated: 19 hours ago)WhatsAppCall
12Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR2.28 CroreDHA Phase 1 - Sector C, DHA Phase 11 KanalArmy Allotted Plot | 190 Series | Walking Distance To Park Masjid And MarketDHA Peshawar official Sales Partner...moreAdded: 2 weeks ago(Updated: 19 hours ago)WhatsAppCall
11Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR2.09 CroreDHA Phase 1 - Sector C, DHA Phase 11 Kanal990 Series Plot | Park Back Street | 2 Minutes Walking Distance To Masjid And MarketDHA Peshawar official Sales Partner...moreAdded: 2 weeks ago(Updated: 19 hours ago)WhatsAppCall
10Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR1.92 CroreDHA Phase 1 - Sector C, DHA Phase 11 Kanal1300 Series Plot | Next Street to Boulevard | investor PriceDHA Peshawar official Sales Partner...moreAdded: 2 weeks ago(Updated: 19 hours ago)WhatsAppCall
10Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR2.44 CroreDHA Phase 1 - Sector C, DHA Phase 11 KanalSOUTH facing Plot | 300 Series | 1 Minute walking distance to Park Masjid and MarketDHA Peshawar official Sales Partner...moreAdded: 2 weeks ago(Updated: 19 hours ago)WhatsAppCall
10Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR2.58 CroreDHA Phase 1 - Sector C, DHA Phase 11 KanalSOUTH Facing Plot | 670 Series | 0 Minute Distance To Park Masjid And MarketDHA Peshawar official Sales Partner...moreAdded: 2 weeks ago(Updated: 19 hours ago)WhatsAppCall
15Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR2.37 CroreDHA Phase 1 - Sector A, DHA Phase 11 KanalDouble Kanal facing Plot | 1st from Main Boulevard | VVIP Location for HOUSE ConstructionDHA Peshawar official Sales Partner...moreAdded: 2 weeks ago(Updated: 19 hours ago)WhatsAppCall
12Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR2.27 CroreDHA Phase 1 - Sector A, DHA Phase 11 Kanal1500 Series Plot | 1 Minute walking distance to Park Masjid and MarketDHA Peshawar official Sales Partner...moreAdded: 2 weeks ago(Updated: 19 hours ago)WhatsAppCall
12Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR2.43 CroreDHA Phase 1 - Sector A, DHA Phase 11 KanalSOUTH facing Plot | 80 feet Wide Street | Walking distance to Park Masjid and MarketDHA Peshawar official Sales Partner...moreAdded: 2 weeks ago(Updated: 19 hours ago)WhatsAppCall
12Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR2.07 CroreDHA Phase 1 - Sector A, DHA Phase 11 KanalSOUTH facing Plot | Near to Double Rd and Park areaDHA Peshawar official Sales Partner...moreAdded: 2 weeks ago(Updated: 19 hours ago)WhatsAppCall
13Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR2.01 CroreDHA Phase 1 - Sector A, DHA Phase 11 KanalArmy Allotted Plot | Direct access from Main entrance GateDHA Peshawar official Sales Partner...moreAdded: 2 weeks ago(Updated: 19 hours ago)WhatsAppCall
14Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR1.92 CroreDHA Phase 1 - Sector A, DHA Phase 11 KanalLow Price Plot | Well Developed Area | 1200 SeriesDHA Peshawar official Sales Partner...moreAdded: 2 weeks ago(Updated: 19 hours ago)WhatsAppCall
Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR1.2 CroreDHA Phase 1 - Sector I, DHA Phase 11 KanalDHA Peshawar Sector 1 2 Digit Kanal Plot Available For SaleDHA is one of the fastest growing h...moreAdded: 2 weeks ago(Updated: 18 hours ago)WhatsAppCall
5Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR2.9 CroreDHA Phase 1 - Sector C, DHA Phase 11 KanalDHA Peshawar 1Kanal, Corner Plot Available For Sale.DHA - Peshawar | Sector - C | 1 Kan...moreAdded: 2 weeks ago(Updated: 18 hours ago) Email Call
6Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR2.5 CroreDHA Phase 1 - Sector C, DHA Phase 11 KanalDHA Peshawar 1 Kanal, Corner Plot Available For Sale.DHA - Peshawar | Sector - C | 1 Kan...moreAdded: 2 weeks ago(Updated: 18 hours ago) Email Call
5Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR2.85 CroreDHA Phase 1 - Sector C, DHA Phase 11 KanalDHA Peshawar 1 Kanal, Corner + 2M Extra Plot Available For Sale.DHA - Peshawar | Sector - C | 1 Kan...moreAdded: 2 weeks ago(Updated: 18 hours ago) Email Call
9Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR2.25 CroreDHA Phase 1 - Sector A, DHA Phase 11 KanalPrime Location near mosque park and Market Kanal PlotDHA Peshawar is a well-planned hous...moreAdded: 2 weeks ago(Updated: 2 days ago) Email Call
9Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailTitaniumPKR2 CroreDHA Phase 1 - Sector C, DHA Phase 11 KanalPrime Location Kanal Plot for SaleDHA Peshawar is a well-planned hous...moreAdded: 2 weeks ago(Updated: 2 days ago) Email Call
5Share on FacebookShare on TwitterShare on WhatsAppSend via GMailSend via E-MailPKR2.6 CroreDHA Phase 1 - Sector B, DHA Phase 11 KanalDha Psh Sector B Corner Plot1 kanal civil category plot Park fa...moreAdded: 2 weeks ago(Updated: 2 days ago)WhatsAppCall