Zameen
Rawalpindi Shops
Bahria Town Rawalpindi Shops
Bahria Town Phase 8 Shops
Bahria Business District Shops
Shop 49724844
Stunning Corner Shop Is Available For Sale In Bahria Business District
30
Map
Verified
1 Bed
1 Bath
1.4 Marla

Overview

Details

  • TypeShop
  • Price
    PKR2.05 Crore
  • LocationBahria Town Rawalpindi, Rawalpindi, Punjab
  • Bath(s)1
  • Area1.4 Marla
  • PurposeFor Sale
  • Bedroom(s)1
  • Added4 weeks ago

Description

Price of PKR Rs is nothing for a sizeable property like the one in question. With a serene neighbourhood, carpeted roads and a location like that of Bahria Business District, it is an opportunity that should not be missed. We bring you the best that real estate has to offer for making worthy investment or buying one for yourself. Looking for a Shop? Well, don't search any further, because we've got just the right Shop unit to fit your bill. The Rawalpindi has real estate investment options that can meet your goals. All your search for 315 Square Feet property for your investment is at the destination.

O-101 579 35,000 20,265,000 5,066,250 1,097,688 365,896 2,026,500 Corner Available
O-102 549 35,000 19,215,000 4,803,750 1,040,813 346,938 1,921,500 Corner Available
O-103 581 35,000 20,335,000 5,083,750 1,101,479 367,160 2,033,500 Normal Available
O-104 548 35,000 19,180,000 4,795,000 1,038,917 346,306 1,918,000 Normal Available
O-105 585 35,000 20,475,000 5,118,750 1,109,063 369,688 2,047,500 Normal Available
O-106 551 35,000 19,285,000 4,821,250 1,044,604 348,201 1,928,500 Normal Available
O-107 584 35,000 20,440,000 5,110,000 1,107,167 369,056 2,044,000 Normal Available
O-108 550 35,000 19,250,000 4,812,500 1,042,708 347,569 1,925,000 Normal Available
O-109 582 35,000 20,370,000 5,092,500 1,103,375 367,792 2,037,000 Normal Available
O-110 548 35,000 19,180,000 4,795,000 1,038,917 346,306 1,918,000 Normal Available
O-111 580 35,000 20,300,000 5,075,000 1,099,583 366,528 2,030,000 Corner Available
O-112 546 35,000 19,110,000 4,777,500 1,035,125 345,042 1,911,000 Corner Available

A-301 654 18,000 11,772,000 2,943,000 637,650 212,550 1,177,200 ONE BED Available
A-302 706 18,000 12,708,000 3,177,000 688,350 229,450 1,270,800 ONE BED Available
A-303 626 18,000 11,268,000 2,817,000 610,350 203,450 1,126,800 ONE BED Available
A-311 624 18,000 11,232,000 2,808,000 608,400 202,800 1,123,200 ONE BED Available
A-312 619 18,000 11,142,000 2,785,500 603,525 201,175 1,114,200 ONE BED Available
A-313 634 18,000 11,412,000 2,853,000 618,150 206,050 1,141,200 ONE BED Available
A-401 698 18,000 12,564,000 3,141,000 680,550 226,850 1,256,400 One Bed Corner Terrace Available
A-402 1048 18,000 18,864,000 4,716,000 1,021,800 340,600 1,886,400 Two Bed Corner Available
A-403 639 18,000 11,502,000 2,875,500 623,025 207,675 1,150,200 One Bed Terrace Available
A-405 649 18,000 11,682,000 2,920,500 632,775 210,925 1,168,200 One Bed Available
A-406 939 18,000 16,902,000 4,225,500 915,525 305,175 1,690,200 Two Bed Corner Available
A-409 663 18,000 11,934,000 2,983,500 646,425 215,475 1,193,400 One Bed Corner Terrace Available
A-503 680 18,000 12,240,000 3,060,000 663,000 221,000 1,224,000 One Bed Corner Available
A-505 681 18,000 12,258,000 3,064,500 663,975 221,325 1,225,800 One Bed Terrace Available
A-508 781 18,000 14,058,000 3,514,500 761,475 253,825 1,405,800 One Bed Corner Terrace Available
A-601 813 18,000 14,634,000 3,658,500 792,675 264,225 1,463,400 One Bed Corner Available
A-602 864 18,000 15,552,000 3,888,000 842,400 280,800 1,555,200 One Bed Corner Available
A-604 773 18,000 13,914,000 3,478,500 753,675 251,225 1,391,400 One Bed CornerTerrace Available
A-605 763 18,000 13,734,000 3,433,500 743,925 247,975 1,373,400 One Bed Corner Available
A-606 777 18,000 13,986,000 3,496,500 757,575 252,525 1,398,600 One Bed CornerTerrace Available
A-607 780 18,000 14,040,000 3,510,000 760,500 253,500 1,404,000 One Bed Corner Available
A-608 777 18,000 13,986,000 3,496,500 757,575 252,525 1,398,600 One Bed Corner Available
A-701 794 18,000 14,292,000 3,573,000 774,150 258,050 1,429,200 One Bed Corner Terrace Available
A-704 722 18,000 12,996,000 3,249,000 703,950 234,650 1,299,600 One Bed Corner Available
A-705 697 18,000 12,546,000 3,136,500 679,575 226,525 1,254,600 One Bed Corner Available
A-708 735 18,000 13,230,000 3,307,500 716,625 238,875 1,323,000 One Bed Corner Terrace Available
A-710 649 18,000 11,682,000 2,920,500 632,775 210,925 1,168,200 One Bed Available


For more information, please contact us.

Amenities

  • Business and Communication
    • Broadband Internet Access
    • Satellite or Cable TV Ready
    • ATM Machines
    • Other Business and Communication Facilities
  • Community Features
    • Community Lawn or Garden
    • Community Swimming Pool
    • Community Gym
    • First Aid or Medical Centre
    • Day Care Centre
    • Kids Play Area
    • Barbeque Area
    • Mosque
    • Community Centre
    • Other Community Facilities
  • Nearby Locations and Other Facilities
    • Nearby Schools
    • Nearby Hospitals
    • Nearby Shopping Malls
    • Nearby Restaurants
    • Distance From Airport (kms)
    • Nearby Public Transport Service
    • Other Nearby Places
  • Other Facilities
    • Maintenance Staff
    • Security Staff
    • Other Facilities

Location & Nearby

Bahria Business District Map
Nearby
More Rawalpindi Maps

Home Finance

Calculate and view the monthly mortgage on this shop

Conventional
HBFC
Interest Plan
Ghar Sahulat Scheme
Employment Status
Salaried
Property Price
PKR
Loan Period
Years
Down Payment
%
PKR
Interest Rate
%
DISCLAIMER: Interest rates may vary from the value shown on Zameen.com. Actual interest rate prevalent as per bank’s policy will be applicable at the time of application.
Monthly PaymentPKR2.03 Lakh
Bank Finance AmountPKR1.43 Crore
Payment Breakdown
InterestPrincipal

Price Index

Trends - Most Searched Locations in Bahria Town Rawalpindi

PKR2.05 Crore
Name*
Email*
Phone*
Message*
I am a:
Ranjha Property Dealer
M. Faiz Ranjha